top of page

Bartley Ridge Floor Plans

No of units 868 units. 8 blocks of 18-storey & 1 block of 19-storey development.
 
Unit Mix UNIT MIX (TYPICAL)


1BR: Approx 441 – 495sf (189 units)
2BR: Approx 721 – 764sf (134 units)
2BR + Study: Approx 829 – 861sf (128 units)
3BR: Approx 969 – 980sf (127 units)
3BR +Yard: Approx 1033 - 1044sf (128 units)
3BR +Study: 1163 - 1227sf (48 units)
4BR: 1302sf (32 units)
4BR Dual Key: 1550sf (48 units)
Penthouse: 1313 - 2121sf (34 units)

Register Now ,

For VVIP Preview And Enjoy More Discount.

Bartley Ridge Developer Sale Marketing Hotline : +65 97467007

© 2023 by INTERIORS & INTERIORS, No animals were harmed in the making of this site.

  • w-facebook
  • w-tbird
  • w-googleplus
bottom of page